Summary Report

The following summary report displays details on the number of shortage and discontinuation reports that have been reported to the site by all companies.

Shortage and discontinuation reports are considered late when they are created more than five days after the anticipated or actual start date of the report.

Overdue shortage or discontinuation reports have an anticipated or estimated date within the report that has elapsed by more than two calendar days and no corresponding actual date has been entered.

Totals

Shortage reports
20819
Actual shortage:
Anticipated shortage:
Avoided shortage:
Resolved:
1796 (9%)
107 (1%)
583 (3%)
18333 (88%)
Discontinuation Reports
2836
To be discontinued:
Discontinued:
Reversed:
113 (4%)
2676 (94%)
47 (2%)
Late reports
3172
Overdue reports
349

Company Name Total Reports Total Shortages Actual shortage Anticipated shortage Avoided shortage Resolved Shortages Total Discont. To be discont. Discont. Reversed Late reports % Late reports Overdue reports % Overdue reports
SANIS HEALTH INC 533 465 54 22 8 381 68 7 51 10 51 10% 12 14%
ASPEN PHARMACARE CANADA INC. 196 194 9 15 36 134 2 0 2 0 16 8% 4 17%
APOTEX INC 3404 3048 226 14 9 2799 356 22 334 0 142 4% 31 12%
ACCORD HEALTHCARE INC 314 314 57 13 2 242 0 0 0 0 21 7% 1 1%
PFIZER CANADA ULC 838 751 83 9 48 611 87 1 85 1 20 2% 10 11%
SIVEM PHARMACEUTICALS ULC 485 378 25 6 14 333 107 0 100 7 83 17% 6 19%
MYLAN PHARMACEUTICALS ULC 884 650 14 5 85 546 234 0 234 0 82 9% 2 11%
ICU MEDICAL CANADA INC 118 83 9 4 7 63 35 5 30 0 14 12% 9 50%
STERIMAX INC 123 118 18 2 2 96 5 5 0 0 28 23% 5 20%
ORGANON CANADA INC. 340 337 1 2 29 305 3 0 3 0 0 0% 0 0%
AA PHARMA INC 430 372 27 2 6 337 58 1 55 2 29 7% 13 43%
NOVARTIS PHARMACEUTICALS CANADA INC 203 152 6 2 4 140 51 0 51 0 34 17% 1 13%
OMEGA LABORATORIES LIMITED 318 307 18 1 9 279 11 0 5 6 58 18% 2 11%
MERCK CANADA INC 229 180 2 1 30 147 49 2 47 0 3 1% 0 0%
PRO DOC LIMITEE 462 324 2 1 6 315 138 0 134 4 14 3% 0 0%
SEARCHLIGHT PHARMA INC 108 103 23 1 1 78 5 2 3 0 23 21% 3 12%
HOFFMANN-LA ROCHE LIMITED 24 16 0 1 6 9 8 1 7 0 4 17% 1 50%
FERRING INC 41 20 2 1 0 17 21 0 20 1 7 17% 0 0%
SUMITOMO PHARMA CANADA, INC. 3 3 0 1 0 2 0 0 0 0 0 0% 0 0%
KORA HEALTHCARE 1 1 0 1 0 0 0 0 0 0 0 0% 0 0%
BGP PHARMA ULC 329 324 12 1 38 273 5 0 5 0 46 14% 3 23%
SANDOZ CANADA INCORPORATED 1923 1841 45 1 13 1782 82 1 79 2 439 23% 1 2%
BIOMARIN INTERNATIONAL LIMITED 1 1 0 1 0 0 0 0 0 0 0 0% 0 0%
MANTRA PHARMA INC 62 54 9 0 0 45 8 1 7 0 43 69% 1 10%
MAYNE PHARMA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
ID BIOMEDICAL CORPORATION OF QUEBEC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
MEDUNIK CANADA 2 1 0 0 0 1 1 0 0 1 0 0% 0 0%
HOPE PHARMACEUTICALS LTD 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
STERINOVA INC. 6 5 0 0 0 5 1 0 1 0 0 0% 0 0%
THERATECHNOLOGIES INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
LUPIN PHARMA CANADA LIMITED 22 22 2 0 0 20 0 0 0 0 3 14% 0 0%
ACERUS BIOPHARMA INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BAVARIAN NORDIC AS 8 8 0 0 0 8 0 0 0 0 0 0% 0 0%
ALTIUS HEALTHCARE INC 6 6 0 0 0 6 0 0 0 0 0 0% 0 0%
LEADIANT BIOSCIENCES, INC 5 5 1 0 0 4 0 0 0 0 0 0% 0 0%
NODEN PHARMA DAC 3 3 2 0 0 1 0 0 0 0 1 33% 0 0%
KNIGHT THERAPEUTICS INC. 9 7 1 0 0 6 2 0 1 1 0 0% 0 0%
ADIENNE SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
JAZZ PHARMACEUTICALS IRELAND LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
LINEPHARMA INTERNATIONAL LIMITED 8 8 0 0 0 8 0 0 0 0 0 0% 0 0%
SERB S.A. 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
GLENMARK PHARMACEUTICALS CANADA INC. 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
VALNEVA AUSTRIA GMBH 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
BECTON DICKINSON CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
INDIVIOR UK LIMITED 7 7 0 0 0 7 0 0 0 0 0 0% 0 0%
CUBIST PHARMACEUTICALS LLC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ACCEL PHARMA INC 8 8 4 0 0 4 0 0 0 0 0 0% 0 0%
MINT PHARMACEUTICALS INC 161 132 30 0 0 102 29 0 29 0 33 20% 15 50%
MEDEXUS PHARMACEUTICALS INC. 4 2 1 0 0 1 2 0 2 0 1 25% 1 100%
SALIX PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
VANC PHARMACEUTICALS INC 114 56 56 0 0 0 58 0 58 0 59 52% 0 0%
ALEXION PHARMA GMBH 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
GENERIC MEDICAL PARTNERS INC 12 12 4 0 0 8 0 0 0 0 4 33% 3 75%
OMRIX BIOPHARMACEUTICALS LTD 1 0 0 0 0 0 1 0 1 0 1 100% 0 0%
NATCO PHARMA (CANADA) INC 26 26 9 0 0 17 0 0 0 0 1 4% 5 56%
SEPTA PHARMACEUTICALS INC 19 19 15 0 0 4 0 0 0 0 1 5% 0 0%
MCGUFF PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
BTG INTERNATIONAL INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
NXSTAGE MEDICAL INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
EISAI LIMITED 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
PHARMAZEUTISCHE FABRIK MONTAVIT GES M.B.H. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
MARCAN PHARMACEUTICALS INC 294 263 54 0 4 205 31 0 31 0 63 21% 2 4%
HAEMONETICS CORPORATION 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ENDO OPERATIONS LTD. 27 26 2 0 4 20 1 0 1 0 7 26% 0 0%
PHARMAPAR INC 56 56 21 0 0 35 0 0 0 0 7 13% 0 0%
DR REDDY'S LABORATORIES LTD 26 18 1 0 1 16 8 0 8 0 8 31% 0 0%
GILEAD SCIENCES, LLC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
ISOLOGIC INNOVATIVE RADIOPHARMACEUTICALS LTD. 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
PROVENSIS LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
LOXO ONCOLOGY INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
HIKMA CANADA LIMITED 86 82 11 0 1 70 4 3 1 0 16 19% 9 64%
COVIS PHARMA GMBH 10 10 0 0 1 9 0 0 0 0 0 0% 0 0%
IBSA INSTITUT BIOCHIMIQUE SA 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
GLENWOOD GMBH PHARMAZEUTISCHE ERZEUGNISSE 10 10 0 0 0 10 0 0 0 0 0 0% 0 0%
FOUNDATION CONSUMER BRANDS, LLC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
BAJAJ MEDICAL, LLC 7 5 1 0 0 4 2 0 2 0 0 0% 0 0%
KVR PHARMACEUTICALS INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
TELIP, LLC, A SUBSIDIARY OF TELIGENT, INC. 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
STERI-MED PHARMA INC. 5 5 0 0 0 5 0 0 0 0 3 60% 0 0%
ATHENA PHARMACEUTIQUES SAS 4 4 0 0 0 4 0 0 0 0 2 50% 0 0%
DR. REDDY'S LABORATORIES CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
NESTLE ENTERPRISES S.A. 8 8 0 0 2 6 0 0 0 0 1 13% 0 0%
LIEBEL-FLARSHEIM COMPANY LLC 15 14 4 0 0 10 1 0 1 0 3 20% 1 25%
TOLMAR INTERNATIONAL LTD. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
SUN PHARMACEUTICAL INDUSTRIES LIMITED 6 6 0 0 0 6 0 0 0 0 5 83% 0 0%
PHEBRA CANADA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
KI BIOPHARMA LLC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
KARO PHARMA AB 3 3 1 0 0 2 0 0 0 0 2 67% 1 100%
GLENMARK SPECIALTY SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BIOSIMILAR COLLABORATIONS IRELAND LIMITED 11 11 0 0 0 11 0 0 0 0 3 27% 0 0%
ESSENTIAL PHARMA SWITZERLAND GMBH 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
NEURAXPHARM ARZNEIMITTEL GMBH 7 7 0 0 1 6 0 0 0 0 1 14% 0 0%
PHARMAAND GMBH 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
ELVIUM LIFE SCIENCES 132 131 1 0 2 128 1 1 0 0 1 1% 1 50%
LABORATOIRE AGUETTANT 6 6 0 0 0 6 0 0 0 0 0 0% 0 0%
ENDO PAR INNOVATION COMPANY, LLC 5 5 0 0 0 5 0 0 0 0 2 40% 0 0%
PHARMA STULLN INC. 4 4 1 0 0 3 0 0 0 0 1 25% 0 0%
RECORDATI RARE DISEASES CANADA INC 4 4 0 0 1 3 0 0 0 0 0 0% 0 0%
AVIR PHARMA INC. 12 12 0 0 1 11 0 0 0 0 0 0% 0 0%
ARALEZ PHARMACEUTICALS CANADA INC 7 6 0 0 0 6 1 0 1 0 0 0% 0 0%
FLON LABORATOIRES INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
USPHARMA LTD 4 4 0 0 1 3 0 0 0 0 1 25% 0 0%
JUBILANT DRAXIMAGE INC. DBA JUBILANT RADIOPHARMA 14 14 0 0 0 14 0 0 0 0 4 29% 0 0%
DUTCH OPHTHALMIC RESEARCH CENTER INTERNATIONAL BV 2 2 0 0 0 2 0 0 0 0 2 100% 0 0%
THROMBOGENICS NV 4 2 0 0 0 2 2 0 2 0 1 25% 0 0%
NORA PHARMA INC 21 20 0 0 2 18 1 0 1 0 3 14% 0 0%
IPSEN BIOPHARMACEUTICALS CANADA INC 7 6 1 0 0 5 1 0 0 1 0 0% 0 0%
AMERICAN REGENT, INC 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
JUNO PHARMACEUTICALS CORP. 24 23 1 0 0 22 1 0 1 0 3 13% 1 100%
SUN PHARMA CANADA INC 392 359 22 0 6 331 33 0 33 0 208 53% 4 18%
BAUSCH HEALTH, CANADA INC. 361 348 10 0 34 304 13 0 13 0 96 27% 3 30%
CURIUM CANADA INC 32 32 3 0 0 29 0 0 0 0 7 22% 0 0%
DIAGNOSTIC GREEN LIMITED 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
MALLINCKRODT RP CANADA INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
VERITY PHARMACEUTICALS INC. 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
SEQIRUS PTY LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
PHEBRA PTY LTD 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
STRIDES PHARMA CANADA INC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
DOMPÉ FARMACEUTICI S.P.A. 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
HRA PHARMA RARE DISEASES 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
CELGENE INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
BIOCODEX SAS 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
WOCKHARDT UK LIMITED 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
ELI LILLY CANADA INC 49 31 12 0 2 17 18 2 16 0 2 4% 0 0%
EMD SERONO, A DIVISION OF EMD INC., CANADA 26 21 0 0 0 21 5 0 5 0 0 0% 0 0%
BOEHRINGER INGELHEIM (CANADA) LTD LTEE 97 78 0 0 5 73 19 0 19 0 4 4% 0 0%
GALDERMA CANADA INC 8 8 0 0 0 8 0 0 0 0 2 25% 0 0%
BAYER INC 108 85 7 0 10 68 23 0 22 1 6 6% 0 0%
LABORATOIRES CONFAB INC 3 1 0 0 0 1 2 0 2 0 1 33% 0 0%
B. BRAUN MEDICAL INC 21 21 4 0 0 17 0 0 0 0 8 38% 0 0%
MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC 4 2 0 0 0 2 2 0 2 0 2 50% 0 0%
AMGEN CANADA INC 1 0 0 0 0 0 1 1 0 0 0 0% 0 0%
SEPTODONT 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
CHURCH & DWIGHT CANADA CORP 12 8 0 0 0 8 4 1 3 0 6 50% 1 100%
JANSSEN INC 65 13 0 0 3 10 52 18 34 0 0 0% 18 100%
HOSPIRA HEALTHCARE ULC 4 1 0 0 1 0 3 0 3 0 1 25% 0 0%
JAZZ PHARMACEUTICALS FRANCE SAS 10 8 1 0 0 7 2 0 2 0 0 0% 0 0%
SANOFI PASTEUR LIMITED 52 41 1 0 0 40 11 2 8 1 4 8% 1 33%
JAMP PHARMA CORPORATION 541 527 137 0 1 389 14 0 14 0 125 23% 81 59%
ALK-ABELLO A/S 12 12 12 0 0 0 0 0 0 0 0 0% 0 0%
PAR PHARMACEUTICAL COMPANIES 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
NOVO NORDISK CANADA INC 28 16 0 0 0 16 12 1 11 0 0 0% 0 0%
ETHYPHARM INC 14 9 0 0 0 9 5 4 1 0 1 7% 4 100%
LUNDBECK PHARMACEUTICALS LLC 4 3 0 0 0 3 1 0 1 0 0 0% 0 0%
CHX TECHNOLOGIES INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
XEDITON PHARMACEUTICALS INC 7 7 0 0 0 7 0 0 0 0 0 0% 0 0%
APTALIS PHARMA CANADA ULC 24 16 0 0 1 15 8 2 6 0 4 17% 1 50%
GLAXOSMITHKLINE INC 379 322 6 0 6 310 57 2 55 0 4 1% 0 0%
TILLOTTS PHARMA GMBH 8 8 1 0 0 7 0 0 0 0 2 25% 0 0%
PENDOPHARM DIVISION OF PHARMASCIENCE INC 126 123 17 0 5 101 3 0 2 1 16 13% 1 6%
LABORATOIRE RIVA INC. 107 91 42 0 0 49 16 0 16 0 7 7% 2 5%
ALCON CANADA INC 18 16 1 0 0 15 2 0 1 1 4 22% 0 0%
TEVA CANADA LIMITED 2931 2681 250 0 9 2422 250 3 247 0 330 11% 25 10%
ALLERGAN INC 64 39 3 0 0 36 25 1 22 2 17 27% 3 75%
PURDUE PHARMA 145 140 0 0 1 139 5 0 5 0 0 0% 0 0%
GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC 5 4 3 0 0 1 1 0 1 0 2 40% 2 67%
ABBVIE CORPORATION 121 112 2 0 5 105 9 0 8 1 3 2% 1 50%
PALADIN PHARMA INC. 156 122 23 0 5 94 34 3 31 0 40 26% 9 35%
PHARMASCIENCE INC 1522 1238 50 0 36 1152 284 0 283 1 205 13% 6 12%
TARO PHARMACEUTICALS INC 532 515 25 0 0 490 17 0 17 0 279 52% 5 20%
BRISTOL-MYERS SQUIBB CANADA 88 37 2 0 17 18 51 5 46 0 0 0% 4 57%
FRESENIUS KABI CANADA LTD 307 307 10 0 5 292 0 0 0 0 48 16% 4 40%
SANOFI-AVENTIS CANADA INC 334 284 6 0 16 262 50 6 44 0 21 6% 4 33%
LEO PHARMA INC 41 38 2 0 1 35 3 0 3 0 2 5% 0 0%
VALEANT CANADA LP / VALEANT CANADA S.E.C. 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
ASTRAZENECA CANADA INC 55 43 1 0 1 41 12 0 12 0 4 7% 0 0%
SERVIER CANADA INC 51 46 0 0 3 43 5 0 5 0 4 8% 0 0%
DORMER LABORATORIES INC. 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
VITA HEALTH PRODUCTS INC 4 1 1 0 0 0 3 0 3 0 0 0% 0 0%
AMDIPHARM LIMITED 10 3 0 0 0 3 7 0 7 0 0 0% 0 0%
ODAN LABORATORIES LTD 120 104 43 0 1 60 16 1 14 1 9 8% 2 5%
VIIV HEALTHCARE ULC 6 2 0 0 0 2 4 0 4 0 0 0% 0 0%
LIEBEL-FLARSHEIM CANADA INC 6 3 0 0 0 3 3 0 3 0 2 33% 0 0%
DIOPTIC PHARMACEUTICALS INC 2 2 1 0 0 1 0 0 0 0 0 0% 0 0%
SMITH & NEPHEW INC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
AURO PHARMA INC 745 713 112 0 20 581 32 0 32 0 44 6% 1 1%
EURO-PHARM INTERNATIONAL CANADA INC 6 4 2 0 0 2 2 0 2 0 1 17% 1 50%
ALLERGAN PHARMA CO. 4 2 1 0 0 1 2 0 2 0 2 50% 1 100%
AMD MEDICOM INC 4 1 0 0 0 1 3 0 3 0 1 25% 0 0%
OTSUKA PHARMACEUTICAL CO LTD 9 4 0 0 0 4 5 0 5 0 0 0% 0 0%
CHIESI FARMACEUTICI S.P.A. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
SANOFI GENZYME, A DIVISION OF SANOFI-AVENTIS CANADA INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
DR. REDDY'S LABORATORIES INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
IMMUNEX CORPORATION 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
LANTHEUS MI CANADA INC 9 7 1 0 0 6 2 0 2 0 2 22% 0 0%
BAYER HEALTHCARE LLC 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
BLES BIOCHEMICALS INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
SUNOVION PHARMACEUTICALS CANADA INC 15 5 0 0 0 5 10 0 10 0 1 7% 0 0%
MISSION PHARMACAL COMPANY 9 9 0 0 0 9 0 0 0 0 4 44% 0 0%
UCB CANADA INC 10 10 0 0 0 10 0 0 0 0 0 0% 0 0%
GILEAD SCIENCES CANADA INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
VALNEVA SWEDEN AB 5 5 0 0 1 4 0 0 0 0 0 0% 0 0%
ACTAVIS PHARMA COMPANY 69 13 7 0 0 6 56 0 56 0 58 84% 0 0%
BAXTER CORPORATION 223 193 4 0 3 186 30 0 29 1 9 4% 1 25%
DENTSPLY CANADA LIMITED 14 14 1 0 0 13 0 0 0 0 0 0% 1 100%
ENDO PHARMACEUTICALS INC. 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
GW PHARMA LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
RANBAXY PHARMACEUTICALS CANADA INC. 104 72 0 0 0 72 32 0 32 0 47 45% 0 0%
BIOGEN CANADA INC 2 1 0 0 0 1 1 1 0 0 0 0% 1 100%
GENMED A DIVISION OF PFIZER CANADA ULC 36 17 2 0 0 15 19 3 16 0 1 3% 4 80%
TAKEDA CANADA INC 62 52 0 0 0 52 10 3 7 0 0 0% 0 0%
GRIFOLS THERAPEUTICS LLC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
BAUSCH & LOMB INC 94 93 1 0 2 90 1 0 1 0 27 29% 0 0%
ASTELLAS PHARMA CANADA INC 4 2 0 0 0 2 2 0 2 0 1 25% 0 0%
BIOMED PHARMA 134 134 62 0 0 72 0 0 0 0 17 13% 1 2%
ATNAHS PHARMA UK LIMITED 15 15 6 0 0 9 0 0 0 0 7 47% 3 50%
CHEPLAPHARM ARZNEIMITTEL GMBH 55 48 4 0 1 43 7 1 6 0 4 7% 3 60%
DOMINION PHARMACAL 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
AKORN INC 8 5 1 0 0 4 3 0 3 0 5 63% 0 0%
TAKEDA PHARMACEUTICALS AMERICA INC 17 16 0 0 1 15 1 0 1 0 0 0% 0 0%
GE HEALTHCARE CANADA INC 88 83 2 0 6 75 5 0 5 0 0 0% 0 0%
LUNDBECK CANADA INC 5 3 0 0 0 3 2 0 2 0 0 0% 0 0%
TAYLOR PHARMACEUTICALS 5 4 0 0 0 4 1 0 1 0 2 40% 0 0%
ALK-ABELLO INC 6 6 4 0 0 2 0 0 0 0 1 17% 0 0%
AMPHASTAR PHARMACEUTICALS, INC. 5 5 0 0 0 5 0 0 0 0 2 40% 0 0%
NORDIC GROUP B.V. 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
GUERBET 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
NOVOCOL PHARMACEUTICAL OF CANADA INC 3 0 0 0 0 0 3 0 3 0 2 67% 0 0%
ALLERGY THERAPEUTICS (UK) LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
CAREFUSION CANADA ULC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
DUCHESNAY INC 2 2 1 0 0 1 0 0 0 0 0 0% 0 0%
VALEO PHARMA INC 6 5 1 0 0 4 1 0 1 0 1 17% 0 0%
TAROPHARMA, A DIVISION OF TARO PHARMACEUTICALS INC. 87 77 0 0 0 77 10 0 9 1 37 43% 0 0%
JUBILANT HOLLISTERSTIER LLC 20 20 4 0 0 16 0 0 0 0 1 5% 3 75%
BRACCO IMAGING CANADA 8 8 3 0 0 5 0 0 0 0 2 25% 0 0%
MYLAN SPECIALTY LP 9 9 0 0 0 9 0 0 0 0 0 0% 0 0%
SANOFI CONSUMER HEALTH INC 8 8 0 0 1 7 0 0 0 0 2 25% 0 0%
VANTIVE ULC 17 13 0 0 0 13 4 0 4 0 0 0% 0 0%
*Discont. = Discontinuations/discontinued